Defensive Stock Portfolio Guide
Overview
| Metric | Value |
|---|
| Total Defensive Stocks (beta < 0.8) | 1236 |
| Average Beta of Defensive Group | 0.40 |
| Average Insider Ownership | 10.9% |
Sector Breakdown
| Sector | Count | Avg Beta | Avg Short Interest % |
|---|
| Financial Services | 274 | 0.54 | 3.9% |
| Healthcare | 243 | 0.32 | 8.3% |
| Energy | 122 | 0.32 | 5.6% |
| Technology | 104 | 0.19 | 7.9% |
| Consumer Defensive | 97 | 0.41 | 7.0% |
| Industrials | 89 | 0.35 | 5.0% |
| Consumer Cyclical | 82 | 0.49 | 6.6% |
| Communication Services | 71 | 0.49 | 12.7% |
| Utilities | 61 | 0.50 | 3.9% |
| Basic Materials | 57 | 0.49 | 5.1% |
| Real Estate | 35 | 0.40 | 4.3% |
Investment Considerations
- Low-beta stocks provide stability during market downturns
- Higher insider ownership often signals founder conviction
- Suitable for conservative allocation strategies
Last updated: 2026-07-30 | Data source: Algo Lab Quantitative Research